Description
Tohatsu gives boaters exactly what they need: more power and less weight! All of these truly portable models offer an incredible horsepower-to-weight ratio. These are the ultimate outboards for convenience and portability. The 5 2-stroke weights are only 20 kgs! Wherever you’re going, there’s a little Tohatsu to take with you!
Tohatsu 2-stroke benefits
- Excellent reliability with proven 2-stroke technology
- Simple in design
Easy operation and handling
- Loop charged induction for smooth operation and fuel economy
- CD ignition system for quicker starts
- Carrying handle
Fundamentals for user convenience and reliability
- High grade marine aluminum alloy that provides the ultimate protection against corrosion
- Zinc coating on internal water passages for superior corrosion resistance
- Shifting: Forward (F) – Neutral (N) – Reverse (R)
- Aluminum propeller
- Built-in fuel tank 2.5 liter
- Separate fuel tank 12 liter
Protection
- Safety lanyard (an essential protection feature standard on all Tohatsu outboards)
SPECIFICATIONS
| Engine | Two Stroke 1 Cylinder |
|---|---|
| Output | 5 ps (3.7 kw) |
| Displacement | 102 cc (6.22 cu.in.) |
| Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
| Starting | Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward – Neutral – Reverse |
| Gear Ratio | 2.15:1 (13:28) |
| Propeller Selection Range | 6″ – 9″ |
| Transom Height | 15″, 20″ |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
| Fuel Tank | 2.5 L (0.66 US Gal.) Integral Tank |
| Weight* | 20.0 Kg (44 lbs.) |
| Alternator Output | Optional: 12V, 60W, 5A |
| Max. RPM Range | 4,500 – 5,500 |
| Start In Gear Protection | Standard |
| Through-The-Prop Exhaust | Standard |
| Shallow Water Drive | Standard |
| Engine lubrication system | Premixed Fuel |
* Weight specification is based on the lightest version.
Specifications and descriptions are subject to change without notice.
Specifications and descriptions are subject to change without notice.
| Model | Shaft Length | Cylinders | Tiller Handle | Remote Fuel Tank | Propeller |
|---|---|---|---|---|---|
| M5BDS | 15″ | 1 | S | S | S |
| M5BDL | 20″ | 1 | S | S | S |
| M5BSS | 15″ | 1 | S | S | S |
| M5BSL | 20″ | 1 | S | S | S |
- Specifications subject to change without notice. Additional models and/or configurations may be available. Contact your local dealer for details.






