Description
Ratings
| Duty | HP | kW | RPM |
|---|---|---|---|
| Heavy Duty |P2| | 42 | 31 | 1800 |
| Heavy Duty |P2|. | 53 | 39 | 1800 |
| Heavy Duty |P2| | 67 | 49 | 1800 |
| Heavy Duty |P2| | 83 | 61 | 2100 |
| Heavy Duty |P2| | 103 | 76 | 2100 |
| Heavy Duty |P2| | 129 | 95 | 2100 |
Engine Data
| Cylinders | 4 in-line |
| Bore & Stroke (mm) | 105×130 |
| Total Displacement (L) | 4.50 |
| Engine Rotation | Counterclockwise |
| Idle Speed (RPM) | 650 |
| Flywheel Housing | SAE 3 |
| Flywheel | SAE 11.5 |






