Description
Ratings
| Duty | HP | kW | RPM |
|---|---|---|---|
| Continuous |P1| | 1300 | 956 | 1600 |
| Heavy Duty |P2| | 1400 | 1029 | 1800 |
| Heavy Duty |P2| | 1500 | 1104 | 1800 |
Engine Data
| Cylinders | 12 V @ 90° | |
| Bore & Stroke (mm) | 150×185 | |
| Total Displacement (L) | 39.20 | |
| Engine Rotation | Counterclockwise | |
| Idle Speed (RPM) | 650 | |
| Flywheel Housing | SAE 0 | |
| Flywheel | SAE 18″ |






