Description
Ratings
| Duty | HP | kW | RPM |
|---|---|---|---|
| Continuous |P1| | 339 | 249 | 1500 |
| Continuous |P1| | 407 | 299 | 1500 |
| Continuous |P1| | 488 | 359 | 1500 |
| Continuous |P1| | 217 | 160 | 1800 |
| Continuous |P1| | 261 | 192 | 1800 |
| Continuous |P1| | 313 | 230 | 1800 |
| Continuous |P1| | 375 | 276 | 1800 |
| Continuous |P1| | 408 | 300 | 1800 |
| Continuous |P1| | 451 | 331 | 1800 |
| Continuous |P1| | 490 | 360 | 1800 |
| Continuous |P1| | 900 | 662 | 1800 |
| Continuous |P1| | 1000 | 736 | 1800 |
| Continuous |P1| | 177 | 130 | 1900 |
| Continuous |P1| | 212 | 156 | 1900 |
| Continuous |P1| | 255 | 187 | 1900 |
| Continuous |P1| | 305 | 225 | 1900 |
| Continuous |P1| | 367 | 269 | 1900 |
| Continuous |P1| | 440 | 323 | 1900 |
| Heavy Duty |P2| | 1100 | 809 | 1900 |
| Heavy Duty |P2| | 408 | 300 | 1950 |
| Heavy Duty |P2| | 490 | 360 | 1950 |
| Heavy Duty |P2| | 1200 | 883 | 1950 |
Engine Data
| Cylinders | 12 V @ 90 | |
| Bore & Stroke (mm) | 150×150 | |
| Total Displacement (L) | 31.80 | |
| Engine Rotation | Counterclockwise | |
| Idle Speed (RPM) | 700 | |
| Flywheel Housing | SAE 0 | |
| Flywheel | SAE 18″ |






