Description
Specifications
| Model | 6HYM-WET | 6HYM-WET | 6HYM-WET | |
|---|---|---|---|---|
| Rating | H | M | L | S |
| Rated output [kW(mhp)/rpm] | 368(500)/1950 | 441(600)/2100 | 478(650)/2150 | 515(700)/2200 |
| Emission | IMO TierⅡ | |||
| Starting system | Electric starting motor (24V 6.0kW) | |||
| Cooling system | Heat exchanger | |||
| Size of flywheel housing and flywheel | SAE #1 and 14 in. | |||
| Dry mass (without marine gear) [kg] | 1385 | |||
| Dimensions (L×W×H) [mm] | 1556×1014×1133 | |||
Marine gear specifications
| Engine model | 6HYM-WET H-rating/M-rating/L-rating |
|
|---|---|---|
| Model | YXH-160 | YX-161L |
| Type | Hydraulic multi-disc clutch | |
| Reduction ratio (Ahead) | 1.97 2.46 3.05 | 3.65 4.08 4.55 |
| Direction of rotation (propeller shaft) | Clockwise or counterclockwise | |
| Dry weight [kg] | 396 | 620 |
Marine gear specifications
| Engine model | 6HYM-WET L-rating/M-rating/H-rating |
|---|---|
| Model | YXH-160 |
| Type | Hydraulic multi-disc clutch |
| Reduction ratio (Ahead) | 1.97 2.46 3.05 |
| Direction of rotation (propeller shaft) | Clockwise or counterclockwise |
| Dry weight [kg] | 396 |
Marine gear specifications
| Engine model | 6HYM-WET S-rating/L-rating/M-rating |
|---|---|
| Model | YXH-130 |
| Type | Hydraulic multi-disc clutch |
| Reduction ratio (Ahead) | 2.03 2.57 3.04 |
| Direction of rotation (propeller shaft) | Clockwise or counterclockwise |
| Dry weight [kg] | 285 |
Dimensions
Unit: mm
6HYM-WET









