Description
Specifications
| Model | 6LY2M-WDT | 6LY2M-WST |
|---|---|---|
| Maximum output [kW(hp)/rpm] | * 235(315)/3200 | * 269(360)/3200 |
| ** 243(330)/3200 | ** 277(376)/3200 | |
| Rated output [kW(hp)/rpm] | * 221(300)/3101 | * 252(343)/3101 |
| Starting system | Electric starting 24V – 4 kW | |
| Cooling system | Heat exchanger | |
| Marine gear | Hydraulic | |
| Size of fly wheel housing | SAE #3 | |
| Dry mass (without marine gear) [kg] | 535 | |
| Dimensions (L × W × H) [mm] | 1212 × 708 × 766 | |
Marine gear specifications
| Engine model: | 6LY2M-WDT/WST |
|---|---|
| Model | YX50S(-1) |
| Type | Hydraulic multi-disc clutch, wet type |
| Reduction ratio (Ahead) | 1.51 2.03 2.48 2.88 |
| Diraction of rotation (propeller shaft) | Clockwise or counter-clock wise viewed from stern |
| Dry weight [kg] | 117 |
NOTE:
1 kW = 1.3596 mhp
* Fuel temperature 25°C Fuel gravity 860g/litter [ISO 3046-1],
** Fuel temperature 40°C Fuel gravity 840g/litter [ISO 8665: 2006],
Technical data is according to ISO 8665: 2006
For Further information: Please ask Yanmar Marine International B.V.
Dimensions
Unit: mm
6LY2M-WDT


6LY2M-WST








