Description
Specifications
| Model | 12AYEM-ST | 12AYEM-ET | 12AYEM-GT | |
|---|---|---|---|---|
| Rating | C | H | M | L |
| Rated output [kW(mhp)/rpm] | 1030(1400)/1800 | 1140(1550)/1840 | 1220(1659)/1900 | 1340(1822)/1940 |
| Emission | IMO TierⅡ | IMO TierⅡ | IMO TierⅡ | |
| China Marine Regulation.Stage Ⅰ & Ⅱ | China Marine Regulation.Stage Ⅰ & Ⅱ | China Marine Regulation.Stage Ⅰ & Ⅱ | ||
| Starting system | Electric starting motor (24V 8.0kW) | |||
| Colling system | Heat exchanger | |||
| Size of flywheel housing and flywheel |
SAE #00 and 21 in. | |||
| Dry mass [kg] | 4780 (without marine gear) | |||
| Dimension (L×W×H) [mm] | 2743×1649×1707 | |||
Dimensions
12AYEM-ST・12AYEM-ET・12AYEM-GT






