Description
Specifications
| Model | 6HA2M-WHT | 6HA2M-WDT | |
|---|---|---|---|
| Rating | H | M | M |
| Rated output [kW(mhp)/rpm] | 204(278)/1880 | 257(350)/1950 | 298(405)/1950 |
| Emission | IMO TierⅡ | ||
| Starting system | Electric starting motor (24V 6.0kW) | ||
| Cooling system | Heat exchanger | ||
| Size of flywheel housing and flywheel | SAE #1 and 14 in. | ||
| Dry mass (without marine gear) [kg] | 1340 | 1350 | |
| Dimensions (L×W×H) [mm] | 1585×1016×1260 | 1585×1036×1260 | |
Marine gear specifications
| Engine model | 6HA2M-WHT H-rating・M-rating |
6HA2M-WDT M-rating |
||
|---|---|---|---|---|
| Model | YX-120 | YX-120L | YX-120 | YX-120L |
| Type | Hydraulic multi-disc clutch | Hydraulic multi-disc clutch | ||
| Reduction ratio (Ahead) | 2.03 2.57 3.04 3.55 | 4.00 4.59 | 2.03 2.57 3.04 | 3.46 4.00 4.59 |
| Direction of rotation (propeller shaft) | Clockwise or counterclockwise | Clockwise or counterclockwise | ||
| Dry weight [kg] | 315 | 411 | 315 | 411 |
Dimensions
Unit: mm
6HA2M-WHT
| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 6HA2M-WHT×YX-120 | 2005 | 420 | 1272 | 1016 | 499 | 517 |
| 6HA2M-WHT×YX-120L | 2039 | 454 | 1384 | 1016 | 499 | 517 |
6HA2M-WDT
| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 6HA2M-WDT×YX-120 | 2005 | 420 | 1272 | 1036 | 519 | 517 |
| 6HA2M-WDT×YX-120L | 2039 | 454 | 1384 | 1036 | 519 | 517 |






