Description
Specifications
| Model | 12AYM-WST | 12AYM-WET | 12AYM-WGT | |
|---|---|---|---|---|
| Rating | H | H | M | L |
| Rated Output [kW(mhp)/min-1] | 882(1199)/1850 | 1140(1550)/1840 | 1220(1659)/1900 | 1340(1822)/1940 |
| 1030(1400)/1900 | ||||
| Emission | IMO TierⅡ | |||
| Starting system | Electric starting motor (24V-8.0kW)×2 or air motor×2 | |||
| Cooling system | Constant high temperature cooling system | |||
| Size of flywheel housing and flywheel | SAE #00 and 21 in. | |||
| Dry mass [kg] | 4950 (without marine gear) | |||
| Dimensions (L×W×H) [mm] | 2743×1642×1707 | |||
Dimensions
12AYM-WST
12AYM-WET
12AYM-WGT






