Description
Main Data
Specifications
| Model | 6CXBM-GT | 6CXBM-GT | ||
|---|---|---|---|---|
| Rating | H | M | L | S |
| Rated output [kW(mhp)/rpm] | 265(360)/2400 | 294(400)/2500 | 341(464)/2700 | 374(509)/2700 |
| Emission | IMO Tier, RVIR Tier Ⅱ | |||
| Starting system | Electric starting motor (24V 5.0kW) | |||
| Cooling system | Heat exchanger | |||
| Size of flywheel housing and flywheel | SAE #3 and 11-1/2 in. | |||
| Dry mass (without marine gear) [kg] | 856 | |||
| Dimensions (L×W×H) [mm] | 1390×901×989 | |||
Marine gear specifications
| Model | YX-80 |
|---|---|
| Type | Hydraulic multi-disc clutch, wet type |
| Reduction ratio (Ahead) | 2.07 2.58 2.91 |
| Direction of rotation (propeller shaft) | Clockwise or counter-clockwise viewed from stern |
| Dry weight [kg] | 204 |
Dimensions
Unit: mm
6CXBM-GT H-rating・M-rating

6CXBM-GT L-rating・S-rating







