Description
Specifications
| Model | 6AYEM-ST | 6AYEM-ET | 6AYEM-GT | |||
|---|---|---|---|---|---|---|
| Rating | C | C | H | M | L | S |
| Rated output [kW(mhp)/rpm] | 485(659)/1900 | 555(755)/1840 | 599(814)/1900 | 610(829)/1900 | 670(911)/1938 | 737(1002)/2000 |
| 749(1018)/2000 | ||||||
| Emission | China Marine Regulation.StageⅠ&Ⅱ EPA TierⅢ |
IMO TierⅡ | China Marine Regulation.StageⅠ&Ⅱ EPA TierⅢ |
IMO TierⅡ | IMO TierⅡ | |
| Starting system | Electric starting motor (24V 8.0kW) | |||||
| Colling system | Heat exchanger | |||||
| Size of flywheel housing and flywheel |
SAE #0 and 18 in. | |||||
| Dry mass [kg] | 2418 (without marine gear) | |||||
| Dimension (L×W×H) [mm] | 2000×1305×1431 | |||||
| Model | 6AYEM-ETWS | 6AYEM-GTWS | ||
|---|---|---|---|---|
| Rating | C | M | L | S |
| Rated output [kW(mhp)/rpm] | 555(755)/1840 | 610(829)/1900 | 670(911)/1938 | 749(1018)/2000 |
| Emission | IMO TierⅢ | IMO TierⅢ EPA TierⅣ |
||
| Starting system | Electric starting motor (24V 8.0kW) | |||
| Colling system | Heat exchanger | |||
| Size of flywheel housing and flywheel |
SAE #0 and 18 in. | |||
| Dry mass [kg] | 2418 (without marine gear) | |||
| Dimension (L×W×H) [mm] | 2000×1305×1431 | |||
Marine gear specifications
| Engine Model | 6AYEM-ST / 6AYEM-ET(WS) / 6AYEM-GT(WS) |
|---|---|
| Model | YXH-240-7 |
| Type | Hydraulic multi-disc clutch |
| Reduction ratio (Ahead) | 1.95 2.27 2.56 3.03 3.48 |
| Direction of rotation (propeller shaft) | Clockwise or counterclockwise |
| Dry weight [kg] | 632 |
Dimensions
Unit: mm
6AYEM-ST/6AYEM-ET
6AYEM-GT






